|
Call Miura Toll-Free US: 1-888-309-5574 Canada: 1-800-666-2182 |
| LXW-150G |
|
|
LXW Series Hot-Water Boilers Multiple water tube, Hot-water boiler. Miura’s Gas/Oil hot-water boiler is a low water content, water tube design, which provides full output within 5 minutes.
|
||
| LXW-150G | |
| Boiler Type | Natural gas or Propane fired |
| Utilization Horsepower | 150 BHP |
| Maximum Pressure | 160 PSIG |
| Heat Output | 5,022,000 BTU/HR |
| Efficiency | 82% |
| Heating Surface Area | 404 FT² |
| Operational Weight | 5,800 LBS |
| Shipping Weight | 5,000 LBS |
| Width | 44 in. |
| Length | 151 3/4 in. |
| Height | 111 in. |
| Combustion System | Proprietary forced draft, step fired modulation Hi-Low-Off |
| Ignition System | Electric Spark Ignited, Interrupted Gas Pilot |
| Power Supply | 230, 460, or 575 V, 3 PHASE, 60 HZ |
| Max. Electrical Consumption | 14.1 KVA |
| Fuel Type | Natural Gas or Propane (3-5 PSIG) |
| Gas Consumption | 6,100 SCFH |
| Gas Supply Pressure | 3-5 PSIG Natural Gas or Propane |
| Main Water Outlet | 6 in. |
| Safety Valve Outlet | 1 1/2in. |
| Main Water Inlet | 6 in. |
| Fuel Gas Inlet | 2 in. |
| Manual Blowdown | 1 1/2 in. |
| Chimney Diameter (ID) | 14 in. |
| Flame Detector | Ultraviolet Flame Eye Sensor |
| Overheat Protection | Low water cut off and Thermocouple and Flow switch |
| Max. Water Temperature | 250°F |
| Full Water Content | 90 GAL |
| Temperature Control | Adjustable Temperature Controllers |
| Steam Boilers |
| Hot-Water Boilers |
| BOILERMATE(R) Water Treatment |
| MW |
| MI System (for modular installations) |
| Colormetry |
| BL Micro Controller |
| Ancilliaries |
| In-Service Efficiency |
| In-Service Efficiency Study |
| Combustion Efficiency |
| Fuel-to-Steam Efficiency |
| Public Calendar |
| Miura Calendar Login |
Sitemap © 2011 Miura North America Inc. |