|
Call Miura Toll-Free US: 1-888-309-5574 Canada: 1-800-666-2182 |
| LXW-100G |
|
|
LXW Series Hot Water Boilers Multiple water tube, Hot water boiler. Miura’s Gas/Oil hot water boiler is a low water content, water tube design, which provides full output within 5 minutes.
|
||
| LXW-100G | |
| Boiler Type | Natural gas or Propane fired |
| Utilization Horsepower | 100 BHP |
| Maximum Pressure | 160 PSIG |
| Heat Output | 3,348,000 BTU/HR |
| Efficiency | 82% |
| Heating Surface Area | 246.7 FT² |
| Operational Weight | 4,650 LBS |
| Shipping Weight | 4,100 LBS |
| Width | 33 in. |
| Length | 102 3/4 in. |
| Height | 108 1/2 in. |
| Combustion System | Proprietary forced draft, step fired modulation Hi-Low-Off |
| Ignition System | Electric Spark Ignited, Interrupted Gas Pilot |
| Power Supply | 230, 460, or 575 V, 3 PHASE, 60 HZ |
| Max. Electrical Consumption | 9.5 KVA |
| Fuel Type | Natural Gas or Propane (3-5 PSIG) |
| Gas Consumption | 4,070 SCFH |
| Gas Supply Pressure | 3-5 PSIG Natural Gas or Propane |
| Main Water Outlet | 4 in. |
| Safety Valve Outlet | 1 in. |
| Main Water Inlet | 4 in. |
| Fuel Gas Inlet | 2 in. |
| Manual Blowdown | 1 1/2 in. |
| Chimney Diameter (ID) | 14 in. |
| Flame Detector | Ultraviolet Flame Eye Sensor |
| Overheat Protection | Low water cut off and Thermocouple and Flow switch |
| Max. Water Temperature | 250°F |
| Full Water Content | 64 GAL |
| Temperature Control | Adjustable Temperature Controllers |
| Steam Boilers |
| Hot-Water Boilers |
| BOILERMATE |
| Colormetry |
| BL Micro Controller |
| MI Controller |
| Ancilliaries |
Sitemap © 2010 Miura North America Inc. |